
William Reynish
The William Reynish Project
Since leaving the Royal Northern College of Music in 2002, my wife Hilary and I have commissioned over twenty works in memory of our third son who died in the Pyrenees in 2001.
See a video recording of a lecture on the William Reynish Project - given by Tim Reynish from the BASBWE/RSAMD International Wind Festival, Glasgow, June 2007
Composer | Work | Year | Premiere | Publisher | Duration |
---|---|---|---|---|---|
Basford, Daniel | Partita | 2007 | tba | Maecenas | |
Berkeley, Michael | Slow Dawn | 2005 | Guildhall SMD | OUP | 10.16 |
Bingham, Judith | Bright Spirit | 2002 | Baylor University | Maecenas | 7.21 |
Bourgeois, Derek | Symphony for William | 2004 | Tennessee Tech | HaFaBra | 18.44 |
Carroll, Fergal | Song of Lir | 2004 | Royal Marines | Maecenas | 6.06 |
Carroll, Fergal | Blackwater | 2006 | Ithaca College | Maecenas | 7.18 |
Gorb, Adam | Dances from Crete | 2003 | RCM | Maecenas | 10.05 |
Gorb, Adam | Tranquility | 2009 | RNCM at WASBE | Maecenas | 7.00 |
Hesketh, Kenneth | The Cloud of Unknowing | 2004 | RCM | Schott | 13.55 |
Hesketh, Kenneth | Vranjanka | 2005 | Guildhall SMD | Faber | 8.16 |
Howard, Emily | Deep Soul Diving | 2006 | RNCM Junior | Maecenas | 5.00 |
Horne, David | Waves and Refrains | 2005 | RNCM | Boosey | 15.28 |
Jackson, Timothy | Passacaglia | 2006 | BASBWE 2007 | Maecenas | 5.00 |
Marshall, Christopher | Resonance | 2006 | Ithaca College | Maecenas | 12.58 |
Marshall, Christopher | L'Homme Armé | 2007 | Guildhall SMD | Maecenas | 17.11 |
McNeff, Stephen | Image in Stone | 2007 | Irish Youth Wi | Maecenas | 18.30 |
Nathan, Eric | Jump Start | 2010 | Cornell Uni. | Maecenas | 6.00 |
Painter, Christopher | The Broken Sea | 2006 | RWCMD | Oriana | 22.00 |
Palej, Norbert | Reflections | 2009 | University of Toronto | Maecenas | |
Palej, Norbert | Percussion Concerto | 2009 | tba | ||
Poole, Geoffrey | Zygotic Variations | 2011 | Tba | Maecenas | |
Pütz, Marco | Trumpet Concerto | 2007 | Luxembourg Military | Bronsheim | 18.49 |
Roxburgh, Edwin | Elegy for Ur | 2006 | RNCM | Maecenas | 13.57 |
Roxburgh, Edwin | Aeolian Carillons | 2007 | BASBWE 2007 | Maecenas | 4.51 |
Stark, Christopher | tbc | 2010 | Tba | Maecenas | |
Taylor, Matthew | Blasket Dances | 2002 | RNCM | Maecenas | 14.01 |
-
Interpreting Specific Works