Sherborne (Canford) Past Repertoire 1999 - 2008
| 2008 | |
|---|---|
| Hesketh | Danceries | 
| Schoenberg | Theme and Variations, Op.43a | 
| Maw | American Games | 
| Binney | Four Character Studies from Master Humphrey's Clock | 
| Vaughan Williams | Toccata Marziale | 
| Gorb | Candlelight Procession | 
| Mozart | Serenade No.12 in C minor, K388 | 
| Kozhevnikov | Symphony No.3 | 
| Roxburgh | Aeolian Carillons | 
| Schuller | Nature's Way | 
| Jackson | Passacaglia | 
| 2007 | |
|---|---|
| Dvorak | Serenade in D minor | 
| Hesketh | Masque | 
| Orr | John Gay Suite | 
| Saint-Saens | Occident et Orient | 
| Binney | Emerald Breeze | 
| Bridge | Pageant of London | 
| Carroll | Blackwater | 
| Connor | Tails aus dem Vood Viennoise | 
| Ellerby | Natalis | 
| Gorb | Over Hill, Over Dale | 
| Woolfenden | Gallimaufry | 
| 2006 | |
|---|---|
| Gorb | Awayday | 
| Strauss | Serenade in Eb | 
| Grainger | Lincolnshire Posy | 
| Hesketh | Vranjanka | 
| Gorb | Bermuda Triangle | 
| Holst | First Suite in Eb | 
| Binney | True's Yard | 
| Holst | Marching Song | 
| Tomlinson | Suite of English Folk Dances | 
| Woolfenden | Illyrian Dances | 
| 2005 | |
|---|---|
| Ellerby | Paris Sketches | 
| Mozart | Serenade K388 | 
| Marshall | L'Homme Arme | 
| Stravinsky | Octet | 
| Gorb | Bridgewater Breeze | 
| Bourgeois | Metro Gnome | 
| Carroll | Song of Lir | 
| Vaughan Williams | Toccata Marziale | 
| Gorb | Over Hill Over Dale | 
| 2004 | |
|---|---|
| Milhaud | Suite Francaise | 
| Mozart | Serenade in Eb K37 | 
| Stravinsky | Symphonies of Wind Instruments | 
| Gorb | Dances from Crete | 
| Binney | Saturnalia | 
| Carroll | Winter Dances | 
| Grainger | Irish Tune | 
| Holst | Suite no 2 in F | 
| Saint-Saens | Orient et Occident | 
| Ticheli | Loch Lomond | 
| Woolfenden | Gallimaufry | 
| 2003 | |
|---|---|
| Dvorak | Serenade | 
| Gorb | Towards Nirvana | 
| Grainger | Colonial Song | 
| Putz | Dance Sequences | 
| Binney | Emerald Breeze | 
| Ticheli | Cajun Folk Songs 1 | 
| Tomlinson | Suite of English Dances | 
| Vaughan Williams | Folk Song Suite | 
| Woolfenden | Illyrian Dances | 
| 2002 | |
|---|---|
| Ellerby | Paris Sketches | 
| Hesketh | Masque | 
| Orr | John Gay Suite | 
| Bourgeois | Serenade | 
| Holst | Suite no 1 | 
| Gorb | Bridgewater Breeze | 
| Mozart | C minor Serenade | 
| 2001 | |
|---|---|
| Bennett | Morning Music | 
| Hesketh | Danceries | 
| Milhaud | Suite Francaise | 
| Ticheli | Postcard | 
| Vaughan Williams | Toccata Marziale | 
| Grainger | Irish Tune | 
| Holst | Suite no 2 | 
| Saint-Saens | Occident & Orient | 
| Wagner | Trauermusik | 
| 2000 | |
|---|---|
| Binney | Manganese Bronze | 
| Copland | Emblems | 
| Ellerby | New World Dances | 
| Gorb | Battle Symphony | 
| Grainger | Colonial Song | 
| Grainger | Lincolnshire Posy | 
| Holst | Suite no 1 | 
| Mozart | Eb Serenade | 
| Sparke | Dance Movements | 
| Sravinsky | Octet | 
| Toch | Spiel | 
| Tull | Sketches | 
| 1999 | |
|---|---|
| Bingham | Three American Icons | 
| Binney | Civitas | 
| Gorb | Yiddish Dances | 
| Gorb | Bermuda Triangle | 
| Heissinger | Statements | 
| Holst | Hammersmith | 
| McCabe | Canyons | 
| Strauss | Serenade | 
| Stravinsky | Symphonies of Wind Instruments | 
| Vaughan Williams | Folk Song Suite | 
| Wood | A Wiltshire Symphony | 
| Woolfenden | Gallimaufry |